Floor Plans
Deer Ridge was built in the late 1980s by Urban Housing Group (now SummerHill Housing Group). All homes have front facing garages and full driveways with 2 - 3 car garages. The homes range in size from 2,100 to 3,200 square feet and have spacious back yards, many of which back to open space with views of the hills or the City of San Ramon below.|
Name
|
Square Feet |
Stories
|
Bedrooms | Bathrooms |
| 3,176 | Two stories | 4 bedrooms | 2.5 baths | |
| Doe | 2,427 | Single story | 4 bedrooms | 2.5 baths |
| Elk | 2,574 | Two stories | 3 bedrooms | 2.5 baths |
| Fawn | 2,234 | Single story | 3 bedrooms | 2 baths |
| Gazelle | 2,496 | Three stories | 5 bedrooms | 2.5 baths |
| Stag | 2,813 | Two stories | 4 bedrooms | 2.5 baths |
